<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>geeksonsteroids.com &#187; Tag: Typography</title>
	<atom:link href="http://www.geeksonsteroids.com/tag/typography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geeksonsteroids.com</link>
	<description>Website Design</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:41:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Typography in Web Design:</title>
		<link>http://www.geeksonsteroids.com/10015/typography-in-web-design/</link>
		<comments>http://www.geeksonsteroids.com/10015/typography-in-web-design/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 16:36:16 +0000</pubDate>
		<dc:creator>janeth</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.geeksonsteroids.com/10015/typography-in-web-design/</guid>
		<description><![CDATA[Typography in Web Design: A very important but often underplayed element in website design is web typography.  Typography itself is as old as the earliest writing systems and has since developed into a very specialised field. Typography originated after the invention of printing from movable type in the mid 15th century and has come along [...]]]></description>
		<wfw:commentRss>http://www.geeksonsteroids.com/10015/typography-in-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design</title>
		<link>http://www.geeksonsteroids.com/1231/web-design-2/</link>
		<comments>http://www.geeksonsteroids.com/1231/web-design-2/#comments</comments>
		<pubDate>Tue, 26 May 2009 14:23:07 +0000</pubDate>
		<dc:creator>janeth</dc:creator>
				<category><![CDATA[Cool Designs]]></category>
		<category><![CDATA[Creating A Website]]></category>
		<category><![CDATA[Dedication]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[Web Photo]]></category>

		<guid isPermaLink="false">http://www.geeksonsteroids.com/?p=1231</guid>
		<description><![CDATA[When you look at a web design or a photo that has been manipulated it’s hard to see the time and dedication that goes into it. I thought I would share a tutorial with you that I found on abduzeedo on creating a Milk Typography. You can imagine the time and dedication that goes into [...]]]></description>
		<wfw:commentRss>http://www.geeksonsteroids.com/1231/web-design-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Graphic Designs</title>
		<link>http://www.geeksonsteroids.com/1173/custom-graphic-designs/</link>
		<comments>http://www.geeksonsteroids.com/1173/custom-graphic-designs/#comments</comments>
		<pubDate>Sun, 24 May 2009 13:20:38 +0000</pubDate>
		<dc:creator>janeth</dc:creator>
				<category><![CDATA[Amazing Graphic Designer]]></category>
		<category><![CDATA[Photo Manipulation]]></category>
		<category><![CDATA[Advertisements]]></category>
		<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Design Elements]]></category>
		<category><![CDATA[Existing Materials]]></category>
		<category><![CDATA[Final Result]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphic Designer]]></category>
		<category><![CDATA[Graphic Designs]]></category>
		<category><![CDATA[Page Layout Techniques]]></category>
		<category><![CDATA[Phots]]></category>
		<category><![CDATA[Playboy]]></category>
		<category><![CDATA[Product Packaging]]></category>
		<category><![CDATA[Professional Jobs]]></category>
		<category><![CDATA[Shapes]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Visual Communication]]></category>
		<category><![CDATA[Visual Idea]]></category>

		<guid isPermaLink="false">http://www.geeksonsteroids.com/?p=1173</guid>
		<description><![CDATA[I’ve said it before and I’ll say it again, if you’re a designer then you have to be able to manipulate photos. The term graphic design can refer to a number of artistic and professional jobs which focus on visual communication and presentation. Various methods are used to create and combine symbols, images and/or words [...]]]></description>
		<wfw:commentRss>http://www.geeksonsteroids.com/1173/custom-graphic-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Web Designs</title>
		<link>http://www.geeksonsteroids.com/497/quality-web-designs/</link>
		<comments>http://www.geeksonsteroids.com/497/quality-web-designs/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 16:07:23 +0000</pubDate>
		<dc:creator>janeth</dc:creator>
				<category><![CDATA[Custom Website Design]]></category>
		<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[Borders]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Designing a Website]]></category>
		<category><![CDATA[Devil Is In The Details]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Header Tags]]></category>
		<category><![CDATA[Lines And Shadows]]></category>
		<category><![CDATA[Little Shadow]]></category>
		<category><![CDATA[Quality Control]]></category>
		<category><![CDATA[Quality Web Designs]]></category>
		<category><![CDATA[Quality Website Design]]></category>
		<category><![CDATA[Sized Fonts]]></category>
		<category><![CDATA[Third Person]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web Design Industry]]></category>
		<category><![CDATA[Web Designers]]></category>
		<category><![CDATA[Web Programmers]]></category>
		<category><![CDATA[White Space]]></category>

		<guid isPermaLink="false">http://www.geeksonsteroids.com/?p=497</guid>
		<description><![CDATA[Quality Web Designs Quality is one of those words you hear used a lot when someone is describing their services or products. And I’ve heard it used a lot in the web design industry. I believe that there has to be a third person in the designing of a website to make it a quality [...]]]></description>
		<wfw:commentRss>http://www.geeksonsteroids.com/497/quality-web-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

