<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>geeksonsteroids.com &#187; Tag: Advertisements</title>
	<atom:link href="http://www.geeksonsteroids.com/tag/advertisements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geeksonsteroids.com</link>
	<description>Website Design</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:41:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cool Designs</title>
		<link>http://www.geeksonsteroids.com/3175/cool-designs-5/</link>
		<comments>http://www.geeksonsteroids.com/3175/cool-designs-5/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 23:27:49 +0000</pubDate>
		<dc:creator>janeth</dc:creator>
				<category><![CDATA[Cool Designs]]></category>
		<category><![CDATA[Advertisements]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Site Gallery]]></category>

		<guid isPermaLink="false">http://www.geeksonsteroids.com/?p=3175</guid>
		<description><![CDATA[I find it funny that we spend most our lives trying to avoid advertising and along comes the internet and designers begin designing advertising that looks better than what we’ve seen on TV. Here are a couple really cool advertisements that I got from another site. Tags: Advertisements, Cool Designs, Designers, Site Gallery]]></description>
		<wfw:commentRss>http://www.geeksonsteroids.com/3175/cool-designs-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Graphic Designs</title>
		<link>http://www.geeksonsteroids.com/1173/custom-graphic-designs/</link>
		<comments>http://www.geeksonsteroids.com/1173/custom-graphic-designs/#comments</comments>
		<pubDate>Sun, 24 May 2009 13:20:38 +0000</pubDate>
		<dc:creator>janeth</dc:creator>
				<category><![CDATA[Amazing Graphic Designer]]></category>
		<category><![CDATA[Photo Manipulation]]></category>
		<category><![CDATA[Advertisements]]></category>
		<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Design Elements]]></category>
		<category><![CDATA[Existing Materials]]></category>
		<category><![CDATA[Final Result]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphic Designer]]></category>
		<category><![CDATA[Graphic Designs]]></category>
		<category><![CDATA[Page Layout Techniques]]></category>
		<category><![CDATA[Phots]]></category>
		<category><![CDATA[Playboy]]></category>
		<category><![CDATA[Product Packaging]]></category>
		<category><![CDATA[Professional Jobs]]></category>
		<category><![CDATA[Shapes]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Visual Communication]]></category>
		<category><![CDATA[Visual Idea]]></category>

		<guid isPermaLink="false">http://www.geeksonsteroids.com/?p=1173</guid>
		<description><![CDATA[I’ve said it before and I’ll say it again, if you’re a designer then you have to be able to manipulate photos. The term graphic design can refer to a number of artistic and professional jobs which focus on visual communication and presentation. Various methods are used to create and combine symbols, images and/or words [...]]]></description>
		<wfw:commentRss>http://www.geeksonsteroids.com/1173/custom-graphic-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

