<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>geeksonsteroids.com &#187; Category: Vector Graphics</title>
	<atom:link href="http://www.geeksonsteroids.com/category/vector-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geeksonsteroids.com</link>
	<description>Website Design</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:41:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More Vectors</title>
		<link>http://www.geeksonsteroids.com/777/more-vectors/</link>
		<comments>http://www.geeksonsteroids.com/777/more-vectors/#comments</comments>
		<pubDate>Wed, 13 May 2009 20:03:08 +0000</pubDate>
		<dc:creator>janeth</dc:creator>
				<category><![CDATA[Vector Graphics]]></category>
		<category><![CDATA[Cs3]]></category>
		<category><![CDATA[Vector]]></category>
		<category><![CDATA[Vectors]]></category>

		<guid isPermaLink="false">http://www.geeksonsteroids.com/?p=777</guid>
		<description><![CDATA[I made a post earlier today on Vectors. I wanted to follow that post up with another post on Vectors. The guys name is Ahmed and he creates them in Photoshop CS3, he spends about a month on each vector. If you want to see more check out his site here. Tags: Cs3, Vector, Vectors]]></description>
		<wfw:commentRss>http://www.geeksonsteroids.com/777/more-vectors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vector Graphics</title>
		<link>http://www.geeksonsteroids.com/748/vector-graphics/</link>
		<comments>http://www.geeksonsteroids.com/748/vector-graphics/#comments</comments>
		<pubDate>Wed, 13 May 2009 19:47:18 +0000</pubDate>
		<dc:creator>janeth</dc:creator>
				<category><![CDATA[Vector Graphics]]></category>
		<category><![CDATA[Best Quality]]></category>
		<category><![CDATA[Computer Displays]]></category>
		<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[Dots]]></category>
		<category><![CDATA[Graphics Files]]></category>
		<category><![CDATA[Graphics Vector]]></category>
		<category><![CDATA[Mathematical Equations]]></category>
		<category><![CDATA[Mathematical Formulae]]></category>
		<category><![CDATA[Photographic Images]]></category>
		<category><![CDATA[Polygon]]></category>
		<category><![CDATA[Primitives]]></category>
		<category><![CDATA[Printing The Image]]></category>
		<category><![CDATA[Quality Image]]></category>
		<category><![CDATA[Raster Tools]]></category>
		<category><![CDATA[Resolution Output]]></category>
		<category><![CDATA[Screen Image]]></category>
		<category><![CDATA[Vector Data]]></category>
		<category><![CDATA[Vector Graphics Formats]]></category>
		<category><![CDATA[Vector Graphics Program]]></category>
		<category><![CDATA[Vector Tools]]></category>

		<guid isPermaLink="false">http://www.geeksonsteroids.com/?p=748</guid>
		<description><![CDATA[Vector graphics is the use of geometrical primitives such as points, lines, curves, and shapes or polygon(s), which are all based on mathematical equations, to represent images in computer graphics. Vector graphics formats are complementary to raster graphics, which is the representation of images as an array of pixels, as it is typically used for [...]]]></description>
		<wfw:commentRss>http://www.geeksonsteroids.com/748/vector-graphics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

